Quick Comparison
Settings | Statistics for Data Science and Business Analysis remove | Artificial Intelligence & Machine Learning for Business remove | Yoga Medicine’s Guide to Therapeutic Yoga remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Oracle Database Administration for Absolute Beginners remove | Various Homemade Food and Beverage Recipes remove |
---|---|---|---|---|---|---|
Name | Statistics for Data Science and Business Analysis remove | Artificial Intelligence & Machine Learning for Business remove | Yoga Medicine’s Guide to Therapeutic Yoga remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Oracle Database Administration for Absolute Beginners remove | Various Homemade Food and Beverage Recipes remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 25 ₫ | 25 ₫ | 99 ₫ | 19 ₫ | 28 ₫ | 18 ₫ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.