Quick Comparison
Settings | The Business Intelligence Analyst Course 2020 remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Introduction to Machine Learning for Data Science remove | Mastering Data Modeling Fundamentals remove | Fundamentals of Accounting remove | C# Basics for Beginners remove |
---|---|---|---|---|---|---|
Name | The Business Intelligence Analyst Course 2020 remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Introduction to Machine Learning for Data Science remove | Mastering Data Modeling Fundamentals remove | Fundamentals of Accounting remove | C# Basics for Beginners remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | 40 ₫ | 19 ₫ | 65 ₫ | 46 ₫ | 15 ₫ | 19 ₫ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.