Quick Comparison
Settings | The Business Intelligence Analyst Course 2020 remove | Introduction to Machine Learning for Data Science remove | C# Basics for Beginners remove | The entrepreneur’s guide for beginners remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Yoga Medicine’s Guide to Therapeutic Yoga remove |
---|---|---|---|---|---|---|
Name | The Business Intelligence Analyst Course 2020 remove | Introduction to Machine Learning for Data Science remove | C# Basics for Beginners remove | The entrepreneur’s guide for beginners remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Yoga Medicine’s Guide to Therapeutic Yoga remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 40 ₫ | 65 ₫ | 19 ₫ | 25 ₫ | 19 ₫ | 99 ₫ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.