Quick Comparison
Settings | The Complete Graphic Design Theory for Beginners Course remove | Strategic project management remove | Communication Skills Machine: Master Persuasion & Influence remove | Artificial Intelligence & Machine Learning for Business remove | Fundamentals of Graphic Design remove | The entrepreneur’s guide for beginners remove |
---|---|---|---|---|---|---|
Name | The Complete Graphic Design Theory for Beginners Course remove | Strategic project management remove | Communication Skills Machine: Master Persuasion & Influence remove | Artificial Intelligence & Machine Learning for Business remove | Fundamentals of Graphic Design remove | The entrepreneur’s guide for beginners remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | 45 ₫ | 42 ₫ | 35 ₫ | 25 ₫ | 39 ₫ | 25 ₫ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.