Quick Comparison
Settings | Excel Crash Course: Master Excel for Financial Analysis remove | Communication Skills Machine: Master Persuasion & Influence remove | Vegan Nutrition Health Coach Certification remove | Mastering Data Modeling Fundamentals remove | Strategic project management remove | The entrepreneur’s guide for beginners remove |
---|---|---|---|---|---|---|
Name | Excel Crash Course: Master Excel for Financial Analysis remove | Communication Skills Machine: Master Persuasion & Influence remove | Vegan Nutrition Health Coach Certification remove | Mastering Data Modeling Fundamentals remove | Strategic project management remove | The entrepreneur’s guide for beginners remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 20 ₫ | 35 ₫ | 44 ₫ | 46 ₫ | 42 ₫ | 25 ₫ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.